calculateEmployer cost summaryWhat an Italian employee actually costs
INPS contributions vary by CCNL and company size, and TFR sits on top of everything.
~27–30%Employer INPS contributions on gross salary
6.91%TFR (mandatory severance fund) accruing from day one
~130–140%Total employer cost as a multiple of gross salary
| Employment obligation | Details |
|---|
| Employer INPS contributions | ~27–30% of gross salary (varies by CCNL and company size) |
| TFR (Trattamento di Fine Rapporto) | 6.91% of total gross compensation — accrues from day one, payable on all terminations |
| 13th month (tredicesima) | Mandatory, paid in December; many CCNLs also require a 14th month |
| INAIL (accident insurance) | Variable by sector — office roles typically 0.4–0.6% |
| Annual leave | 4 weeks (20 days) statutory minimum; most CCNLs provide 22–26 days plus permessi |
| Sick leave | Employer supplements the INPS payment; the comporto period (maximum absence before dismissal) varies by CCNL |
| Comunicazione Obbligatoria | Mandatory pre-employment filing — must be submitted before the first working day |
| Termination | Formal disciplinary procedure mandatory for behaviour-based dismissal — 5-day response period required |
updateRates verified for the 2026 tax year. Figures are indicative — your quote is calculated on the actual salary and contract type.