calculateEmployer cost summaryWhat a German employee actually costs
Contributions are split roughly evenly between employer and employee, and each one stops at a ceiling — so the effective employer rate falls as salary rises.
~21–23%Total employer social contributions on gross salary
€13.90/hrStatutory minimum wage (2026)
~120–125%Total employer cost as a multiple of gross salary
Social insurance — 2026
| Contribution | Employer | Employee | Annual ceiling |
|---|
| Pension (Rentenversicherung) | 9.3% | 9.3% | €101,400 |
| Unemployment (Arbeitslosenversicherung) | 1.3% | 1.3% | €101,400 |
| Health — base (Krankenversicherung) | 7.3% | 7.3% | €69,750 |
| Health — average additional (Zusatzbeitrag) | 1.45% | 1.45% | €69,750 |
| Long-term care (Pflegeversicherung) | 1.7% | 1.7% | €69,750 |
| Accident insurance (Unfallversicherung) | ~1.5% | — | — |
Leave and working time
| Obligation | Details |
|---|
| Annual leave (statutory) | 20 days minimum; market standard 25–30 days |
| Sick leave | 6 weeks at 100% employer-paid, then the health insurer for up to 72 weeks |
| Minimum wage | €13.90/hour (2026), rising to €14.60 from January 2027 |
| Working hours | Max 8 hrs/day (extendable to 10); max 48 hrs/week averaged over 6 months |
updateRates verified for the 2026 tax year. Figures are indicative — your quote is calculated on the actual salary and contract type.