calculateEmployer cost summaryWhat a Belgian employee actually costs
Belgium's employer burden is high and varies with worker category and committee.
~27%Employer social security, white-collar (NSSO/ONSS)
~33%Employer social security, blue-collar
~130–135%Typical total employer cost multiplier
| Employment obligation | Details |
|---|
| Employer social security (NSSO/ONSS) | ~27% of gross salary (white-collar) / ~33% (blue-collar) |
| Annual leave | 20 days statutory; accrual based on the previous year's working days |
| 13th month | Set by the applicable Joint Committee — mandatory under most, typically paid in December |
| Meal vouchers | Common benefit under most Joint Committees — typically €8 per working day |
| Working hours | 38-hour standard week; overtime regulated under the Labour Act |
| Notice periods | Calculated in weeks based on length of service under the Eenheidsstatuut (2014 reform) — the same rules now apply to blue- and white-collar staff |
| Termination | Notice or payment in lieu; no automatic severance, but notice-based departure costs are significant |
updateRates verified for the 2026 tax year. Figures are indicative — your quote is calculated on the actual salary and contract type.